Características
A3 Sedan 2.0 16V 4P 40 TFSI MHEV HÍBRIDO S LINE TIPTRONIC AUTOMÁTICO
Ano: | 2023 |
Marca: | AUDI |
Modelo: | A3 Sedan |
SubModelo: | 2.0 16V 4P 40 TFSI MHEV HÍBRIDO S LINE TIPTRONIC AUTOMÁTICO |
Cor: | Cinza |
Km: | 9000 |
Valor:
R$ 244.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Cinza |
Km: | 45000 |
Valor:
R$ 180.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
Ano: | 2018 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 84000 |
Valor:
R$ 108.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
Ano: | 2019 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 80000 |
Valor:
R$ 115.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX EXS AUTOMÁTICO
Ano: | 2010 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX EXS AUTOMÁTICO |
Cor: | Cinza |
Km: | 177000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
Ano: | 2018 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 125000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Cobalt 1.8 4P FLEX ELITE AUTOMÁTICO
Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P FLEX ELITE AUTOMÁTICO |
Cor: | Preto |
Km: | 100000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO
Ano: | 2022 |
Marca: | JEEP |
Modelo: | Commander |
SubModelo: | 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO |
Cor: | Azul |
Km: | 29000 |
Valor:
R$ 189.900,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
Ano: | 2023 |
Marca: | JEEP |
Modelo: | Commander |
SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 19000 |
Valor:
R$ 178.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO
Ano: | 2022 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 28900 |
Valor:
R$ 167.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI DYNAMIC AUTOMÁTICO
Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI DYNAMIC AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 69000 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
Ano: | 2021 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
Cor: | Branco |
Km: | 52000 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO
Ano: | 2015 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
Cor: | Branco |
Km: | 116000 |
Valor:
R$ 56.900,00
Detalhes do Veículo
Fiorino Furgão 1.4 FLEX ENDURANCE
Ano: | 2025 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.4 FLEX ENDURANCE |
Cor: | Branco |
Km: | 200 |
Valor:
R$ 111.900,00
Detalhes do Veículo
Fox 1.6 16V 4P MSI HIGHLINE FLEX
Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 16V 4P MSI HIGHLINE FLEX |
Cor: | Prata |
Km: | 95000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE
Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX UNIQUE |
Cor: | Branco |
Km: | 50000 |
Valor:
R$ 56.900,00
Detalhes do Veículo
HB 20 Hatch
Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | N/D |
Cor: | Prata |
Km: | 55000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
Ano: | 2016 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 95000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT
Ano: | 2025 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | N/D |
Valor:
R$ 164.000,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT
Ano: | 2024 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 15000 |
Valor:
R$ 154.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT
Ano: | 2024 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 10000 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SV LIMITED X-TRONIC AUTOMÁTICO CVT
Ano: | 2017 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX SV LIMITED X-TRONIC AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 101000 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT
Ano: | 2018 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 94000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 14000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 38000 |
Valor:
R$ 111.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX LTZ PLUS TURBO
Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX LTZ PLUS TURBO |
Cor: | Preto |
Km: | 110000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI HIGHLINE AUTOMÁTICO
Ano: | 2025 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P 200 TSI HIGHLINE AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 116.900,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED PLUS TURBO DIESEL AUTOMÁTICO
Ano: | 2025 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED PLUS TURBO DIESEL AUTOMÁTICO |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 339.900,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 TRAILHAWK 4X4 TURBO AUTOMÁTICO
Ano: | 2024 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.3 16V 4P FLEX T270 TRAILHAWK 4X4 TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 20000 |
Valor:
R$ 139.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
Ano: | 2018 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 68000 |
Valor:
R$ 70.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
Ano: | 2021 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 27000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO FREEDOM AUTOMÁTICO
Ano: | 2025 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.3 16V 4P FLEX 270 TURBO FREEDOM AUTOMÁTICO |
Cor: | Cinza |
Km: | 50 |
Valor:
R$ 153.900,00
Detalhes do Veículo
Tracker 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO
Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO |
Cor: | Preto |
Km: | 40000 |
Valor:
R$ 115.900,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LT AUTOMÁTICO
Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO LT AUTOMÁTICO |
Cor: | Cinza |
Km: | 46000 |
Valor:
R$ 98.900,00
Detalhes do Veículo
X1 2.0 16V 4P TURBO SDRIVE20I M SPORT STEPTRONIC AUTOMÁTICO
Ano: | 2025 |
Marca: | BMW |
Modelo: | X1 |
SubModelo: | 2.0 16V 4P TURBO SDRIVE20I M SPORT STEPTRONIC AUTOMÁTICO |
Cor: | Azul |
Km: | 3500 |
Valor:
R$ 359.990,00
Detalhes do Veículo