Características
320I 2.0 16V 4P SPORT GP TURBO AUTOMÁTICO

Ano: | 2020 |
Marca: | BMW |
Modelo: | 320I |
SubModelo: | 2.0 16V 4P SPORT GP TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 72000 |
Valor:
R$ 204.900,00
Detalhes do Veículo
A3 Sedan 2.0 16V 4P 40 TFSI MHEV HÍBRIDO S LINE TIPTRONIC AUTOMÁTICO

Ano: | 2023 |
Marca: | AUDI |
Modelo: | A3 Sedan |
SubModelo: | 2.0 16V 4P 40 TFSI MHEV HÍBRIDO S LINE TIPTRONIC AUTOMÁTICO |
Cor: | Cinza |
Km: | 10000 |
Valor:
R$ 239.900,00
Detalhes do Veículo
C 250 2.0 16V 4P CGI SPORT TURBO AUTOMÁTICO

Ano: | 2015 |
Marca: | MERCEDES-BENZ |
Modelo: | C 250 |
SubModelo: | 2.0 16V 4P CGI SPORT TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 90000 |
Valor:
R$ 155.900,00
Detalhes do Veículo
C3 1.2 4P 12V PURE TECH TENDANCE FLEX

Ano: | 2017 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.2 4P 12V PURE TECH TENDANCE FLEX |
Cor: | Branco |
Km: | 100000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO

Ano: | 2023 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 43000 |
Valor:
R$ 152.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 77000 |
Valor:
R$ 106.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2023 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 28000 |
Valor:
R$ 135.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO

Ano: | 2021 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
Cor: | Branco |
Km: | 49000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Creta 2.0 16V 4P FLEX SPORT AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 2.0 16V 4P FLEX SPORT AUTOMÁTICO |
Cor: | Preto |
Km: | 97000 |
Valor:
R$ 88.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 115000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Fastback |
SubModelo: | 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 1250 |
Valor:
R$ 117.900,00
Detalhes do Veículo
Fox 1.6 4P ROCK IN RIO FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P ROCK IN RIO FLEX |
Cor: | Branco |
Km: | 90000 |
Valor:
R$ 56.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX EVOLUTION

Ano: | 2020 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX EVOLUTION |
Cor: | Branco |
Km: | 78000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT

Ano: | 2025 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | N/D |
Valor:
R$ 164.000,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 57000 |
Valor:
R$ 118.900,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P SR CABINE DUPLA AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.7 16V 4P SR CABINE DUPLA AUTOMÁTICO |
Cor: | Cinza |
Km: | 54000 |
Valor:
R$ 147.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART XPLAY XTRONIC AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART XPLAY XTRONIC AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | 14000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART SL X-TRONIC AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART SL X-TRONIC AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 83000 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT

Ano: | 2024 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 10000 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX INTENSE

Ano: | 2024 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX INTENSE |
Cor: | Branco |
Km: | 13000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX OUTSIDER

Ano: | 2024 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX OUTSIDER |
Cor: | Prata |
Km: | 8000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 50000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO

Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 28000 |
Valor:
R$ 126.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 28000 |
Valor:
R$ 122.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 36000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX RS TURBO AUTOMÁTICO

Ano: | 2025 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 12V 4P FLEX RS TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 3000 |
Valor:
R$ 108.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 27000 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI HIGHLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P 200 TSI HIGHLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 74000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 104000 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Pulse 1.0 12V 4P FLEX 200 AUDACE TURBO AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Pulse |
SubModelo: | 1.0 12V 4P FLEX 200 AUDACE TURBO AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 36000 |
Valor:
R$ 101.900,00
Detalhes do Veículo
Q3 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO

Ano: | 2016 |
Marca: | AUDI |
Modelo: | Q3 |
SubModelo: | 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
Cor: | Prata |
Km: | 110000 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED PLUS TURBO DIESEL AUTOMÁTICO

Ano: | 2025 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED PLUS TURBO DIESEL AUTOMÁTICO |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 339.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 68000 |
Valor:
R$ 70.900,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE DUPLA CROSS FLEX

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE DUPLA CROSS FLEX |
Cor: | Azul |
Km: | 55000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 70000 |
Valor:
R$ 102.900,00
Detalhes do Veículo
Tiguan 2.0 16V 4P FSI R-LINE TURBO AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P FSI R-LINE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 73000 |
Valor:
R$ 156.900,00
Detalhes do Veículo
Tiguan 2.0 16V 4P FSI R-LINE TURBO AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P FSI R-LINE TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 90000 |
Valor:
R$ 153.900,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO FREEDOM AUTOMÁTICO

Ano: | 2022 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.3 16V 4P FLEX 270 TURBO FREEDOM AUTOMÁTICO |
Cor: | Prata |
Km: | 68000 |
Valor:
R$ 115.900,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 38000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS-B AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS-B AUTOMÁTICO |
Cor: | Branco |
Km: | 68000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Virtus 1.4 4P 250 TSI EXCLUSIVE AUTOMÁTICO

Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | Virtus |
SubModelo: | 1.4 4P 250 TSI EXCLUSIVE AUTOMÁTICO |
Cor: | Cinza |
Km: | 26000 |
Valor:
R$ 132.900,00
Detalhes do Veículo